Toshiba T1100 | |
Manufacturer | Toshiba Corporation |
Processor type | Intel 80C88 |
Cycle time | 4,77 MHz |
RAM memory | 256 KB (up to 512 KB) |
ROM memory | 8 KB |
Ports | Parallel printer, RS-232C, serial communication |
Operating systems | MS-DOS 2.11 |
Keyboard | Full-stroke keyboard 83 keys |
Modem | 300 bps |
Screen size | 25 lines x 80 columns LCD |
Graphics resolution | 640 x 200 dots |
Dimensions | 12,2 x 2,6 x 12 inches |
Weight | 9 lbs |
Power | 18V dc, Ni-Cd battery Up to 8 hours running |
Internal disk device | 1 x 3.5″ disk drive 720 KB |
Peripherals | External 3,5″ floppy drive, 720 KB, 5.25″ floppy drive, 360 KB |
Price, $ (year) | 1899 (1985) |
Can only fit 512 KB to a T1100. It is the T1100 PLUS that can have 640 KB.
I owned one of these 30 years ago. It was my first compter, and was unbelievably slow. It had no backlight, so the display was very hard to see unless you were out in the sun. It was completely software compatible with the IBM XT, and just as slow. I souped mine up by putting a V20 chip in it, and overclocking it. I also added memory on an extra board I built myself. I made an external floppy drive using an 8″ drive which I modified to hold 2 mB per side. This was unheard of at the time. I wish I still had it, for nostalgia sake; I don’t even know what happened to it.
Yit timer